uSee is an innovative sight examination system. It displays several kinds of charts, combining the convenience and simplicity of classic charts with the capabilities of optotype projectors.
It offers standardized charts in accordance with world standards [EN ISO 8596 and EN ISO 8597] and diagnostic requirements.
Wireless remote control operation allows for easy steering with charts and chart display variants.
| Standard | Advanced | |
|---|---|---|
| installation disk | ![]() | ![]() |
| infrared remote control unit | ![]() | ![]() |
| operating manual | ![]() | ![]() |
| plates to examine children | ![]() | ![]() |
| two-colored glasses | ![]() | ![]() |
| calibrator | ![]() | |
| Snellen charts | ![]() | ![]() |
| astigmatism charts | ![]() | ![]() |
| crossed cylinder charts | ![]() | ![]() |
| binocular vision charts | ![]() | ![]() |
| phoria charts | ![]() | ![]() |
| color blindness test | ![]() | |
| contrast charts | ![]() | |
| HF charts | ![]() | |
| sinusoidal contrast chart | ![]() | |
| near vision Snellen chart | ![]() | ![]() |
| near vision text chart | ![]() | ![]() |
| Amsler grid | ![]() | ![]() |
| stereopsis | ![]() | ![]() |
| color charts | ![]() | |
| night vision | ![]() |
All rights reserved.